Milies - Neni's
Houses in MiliesThis is a house that was built in the 1950's and was fully renovated in 2020-2021.
It is stone built and features a large living room with a fully equipped kitchen, two bedrooms with double beds and a large patio up front. The house can sleep 8 persons in total, 2 in each bedroom and up to 4 in the living room in high-quality mattresses. The house is also equipped with a laundry machine and a baby bed with a custom-made mattress. Each room features a modern newly-installed air conditioning unit and there is also a fireplace in the living room. Fire wood is provided. Behind the house there's parking space suitable for 2+ cars and the house is inside a 1600m2 plot of land full of trees and herbs.
The property is 20 metres up from the main road and the village centre is a quick 500 metres, where you will find cafés, bars, restaurants, mini markets, a police station and many other amenities.
In this house lived my aunt, Eleni (Neni) Karayianni, who was a renowned painter. She passed away in 1995. You can visit her art collection upon arrangement.
Amenities
Availability Calendar
| October 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
